Here’s a list of foods that are allowed during Navratri along with their caloric information.
Food | Quantity (g) | Protein | Carb | Fat | Fiber | Calories |
Seeds (All) | 100 | 20 | 25 | 43 | 18 | 567 |
Nuts (All) | 100 | 20 | 22 | 49 | 14 | 609 |
Makhana | 100 | 10 | 76 | 0.1 | 14 | 349 |
Kuttu (Buckwheat) | 100 | 13 | 71 | 3 | 10 | 363 |
Samak (Barnyard) | 100 | 11 | 66 | 3 | 10 | 335 |
Amaranth/Cholai | 100 | 14 | 65 | 7 | 8 | 379 |
Singhada (Chestnut) | 100 | 7 | 76 | 2 | 8 | 350 |
Dried Fruits | 100 | 3 | 75 | 0.5 | 8 | 316 |
Arbi (Taro) | 100 | 1 | 25 | 0.1 | 4 | 105 |
Fruits | 100 | 0.5 | 18 | 0 | 3 | 72 |
Vegetables | 100 | 2.7 | 11 | 0.2 | 3 | 57 |
Potato/Sweet Potato | 100 | 1.6 | 22 | 0.1 | 1.7 | 95 |
Sabudana (Sago) | 100 | 0.3 | 88 | 0.2 | 0.2 | 355 |
Paneer | 100 | 18.3 | 1.2 | 21 | 0 | 267 |
Coconut | 100 | 7 | 18.5 | 62 | 16 | 660 |
Toned Milk | 100 | 3.3 | 4.4 | 3 | 0 | 57 |
Dahi/Curd | 100 | 3.1 | 3 | 3 | 0 | 51 |
Buttermilk | 100 | 2 | 2.3 | 0 | 0 | 27 |
[…] Detailed list of foods allowed during Navratri (along with their macronutrient composition) can be viewed here. […]