Let’s look at the cheapest protein sources in India.
Food | Cost | Quantity (g) | Protein/100g | Total Protein | Protein/Rupee |
Soy Chunks | 45 | 220 | 52 | 114.4 | 2.54 |
Black Chana | 100 | 1000 | 19 | 190 | 1.90 |
Green Moong | 130 | 1000 | 24 | 240 | 1.85 |
Lobia | 150 | 1000 | 24 | 240 | 1.60 |
Peanuts | 165 | 1000 | 25 | 250 | 1.52 |
Chickpea | 130 | 1000 | 19 | 190 | 1.46 |
Rajma | 180 | 1000 | 24 | 240 | 1.33 |
Egg | 5.5 | per piece | 12 | 6 | 1.09 |
Sattu | 250 | 1000 | 23 | 230 | 0.92 |
Peanut Butter | 400 | 1000 | 30 | 300 | 0.75 |
Oats | 160 | 1000 | 12 | 120 | 0.75 |
Rohu Fish | 300 | 1000 | 22 | 220 | 0.73 |
Flax Seeds | 28 | 100 | 20 | 20 | 0.71 |
Milk | 23 | 500ml | 3 | 15 | 0.65 |
Chicken Breast | 200 | 500 | 25 | 125 | 0.63 |
Whey | 1500 | 1000 | 8 | 80 | 0.62 |
Paneer | 75 | 200 | 19 | 38 | 0.51 |
Roasted Chana | 178 | 1000 | 9 | 90 | 0.51 |
Tofu | 60 | 200 | 14 | 28 | 0.47 |
Curd | 40 | 400 | 3.7 | 15 | 0.37 |
[…] of protein foods required to get 20g protein […]
[…] Thermic effect of food – The energy that is spent to digest the food you eat. Protein foods usually have a higher thermic effect of food, but in the overall scheme of things to lose fat, this […]
Any whey protein powder, you will recommend?
As per the 80%, 10% criteria.
Sir.,
I want your protein sources details Excel sheet
https://docs.google.com/spreadsheets/u/1/d/10XZbicpkw-o6iKzceXhdpMMFA3hfDKFBPxBzJTqizEY/edit#gid=983591962
Great read here! I got some useful insights. For Toronto Underpinning work, visit https://thefoundationkings.com/.
I’m truly impressed by the profound understanding and stellar way of expressing complex ideas. The knowledge you share shines through in every piece you write. It’s evident that you spend considerable time into delving into your topics, and this effort is well-appreciated. Thanks for providing such valuable insights. Continue the excellent job! Learn more about our OnlyFans Agency: https://elevenviral.com/onlyfans-marketing-growth-service/